Stainless Steel Tube
Cold-stretched welded austenitic calibrated stainless steel tubes for use in corrosive environments and high temperatures
Most Common uses and Applications
Tube used in hydraulic cycles and instrumentation, pressure uses and heaters among others
Stock Dimensions
- Outside: 6,000 - 40,000 mm.
- Inside: 1,000 - 5,000 mm.
- Thickness: 0,125 - 4,385 mm.
Application Standard
- EN-10216-5 EN-10305-1
- EN-10297-2 TC1
- ASTM ASME A213 / A269
* All of them in qualities 304L, 316L, 316Ti
Dimensions
Outside (mm) | Average Thickness (mm) – Average Weight kg/m | ||||||
---|---|---|---|---|---|---|---|
1 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | |
6 | 0,125 | 0,169 | – | – | – | – | – |
8 | 0,175 | 0,244 | 0,401 | – | – | – | – |
10 | 0,225 | 0,319 | 0,401 | – | – | – | – |
12 | 0,275 | 0,394 | 0,501 | – | – | – | – |
14 | 0,325 | 0,469 | 0,610 | – | – | – | – |
15 | – | 0,507 | 0,651 | – | – | – | – |
16 | – | 0,544 | 0,701 | – | – | – | – |
18 | – | 0,62 | 0,801 | – | – | – | – |
20 | – | – | 0,901 | 1,095 | 1,277 | – | – |
22 | – | – | 1,001 | 1,221 | 1,427 | – | – |
25 | – | – | 1,510 | 1,408 | 1,653 | 2,103 | – |
28 | – | – | 1,302 | 1,597 | 1,879 | 2,405 | – |
30 | – | – | 1,402 | 1,721 | 2,028 | 2,603 | 3,129 |
35 | – | – | 1,652 | 2,034 | 2,405 | 3,107 | 3,759 |
38 | – | – | 1,802 | 2,224 | 2,631 | 3,404 | 4,130 |
40 | – | – | – | – | 2,779 | 3,608 | 4,385 |
Related Stainless Products
Ask for a quote
Feel free to contact us for a personalized price