Bar 200H Rating 9 (inches)
Precision chrome-plated steel bar with tight tolerances, higher surface hardness and corrosion resistant in inches
Most Common uses and Applications
Tube used for hydraulic and pneumatic pistons, as well as in any other area where dimensional precision and environmental resistance are required
Stock Dimensions
- Outside: 1" (25,4 mm) - 4" (101,6 mm)
Application Standard
- EN-10277-5
- EN-10083-2
Chemical Composition
STEEL GRADES | C % | P % max. | S % max. | Mn % | Si % max. | Cr % max. | Mo% max. |
---|---|---|---|---|---|---|---|
C45E | 0,42 – 0,50 | 0,03 | 0,035 | 0,50 – 0,80 | 0,4 | 0,1 | 0,1 |
42CrMo4 | 0,38 – 0,45 | 0,025 | 0,035 | 0,60 – 0,90 | 0,4 | 0,9 – 1,20 | 0,15 – 0,30 |
Mechanical Properties
STEEL GRADES | Outside Diameter | Rm min. (N/mm2) | Re min. (N/mm2) | A min.% | Hardness * Brinell (N/mm2) | NORM |
---|---|---|---|---|---|---|
C45E | 6<d≤16 | 710 | 500 | 6 | 218-319 | EN 10277-5 / EN 10083-2 |
16<d≤25 | 650 | 410 | 7 | 200-298 | ||
25<d≤100 | 580 | 305 | 16 | 172-242 | ||
100<d≤180 | 560 | 275 | 16 | 172-242 | ||
42CrMo4 +QT | 6<d≤16 | 1100-1300 | 900 | 10 | 298-359 | EN 10277-5 / EN 10083-2 |
16<d≤40 | 1000-1200 | 750 | 11 | 298-359 | ||
40<d≤100 | 900-1100 | 650 | 12 | 271-331 | ||
100<d≤160 | 800-950 | 550 | 13 | 240-286 | ||
160<d≤180 | 750-900 | 500 | 14 | 225-271 | ||
* Only illustrative |
Thecnical Properties
Quality of steel in permanent stock | C45E (F-1140) / 42CrMo4 bonified (F-1252) / 20MnV6 by Request |
Hard chrome Hardeness | 67 HRc |
Thickness of the chrome layer | 25 (+/-5) micron |
Rugosity | from 0,10 to 0,25 microns |
Rectitude | Outside diameter from 16 mm to 160 mm 0,3 mm/1000 mm |
Tempered | Hardness of the hardened surface min. 55 HRC - Thickness of the tempered layer 0,5 - 3,5 mm |
Supply Tolerances
Ø (mm) | 6<d≤10 | 10<d≤18 | 18<d≤30 | 30<d≤50 | 50<d≤80 | 80<d≤120 | 120<d≤180 |
---|---|---|---|---|---|---|---|
TOLERANCE ISO f7 | -0,013 to -0,028 | -0,016 to -0,034 | -0,020 to -0,041 | -0,025 to -0,050 | -0,030 to -0,060 | -0,036 to -0,071 | -0,043 to -0,083 |
Dimensions
Ø Out. | Ø Out.(mm) | Kg/M | Ø Out. | Ø Out.(mm) | Kg/M | |
---|---|---|---|---|---|---|
1" | 25,4 | 3,98 | 2 1/2" | 63,5 | 24,87 | |
1 1/4" | 31,8 | 6,22 | 2 3/4" | 69,9 | 30,10 | |
1 1/2" | 38,1 | 8,96 | 3" | 76,2 | 35,81 | |
1 3/4" | 44,5 | 12,19 | 3 1/4" | 82,6 | 42,04 | |
2" | 50,8 | 15,92 | 3 1/2" | 88,9 | 48,74 | |
2 1/4" | 57,2 | 20,15 | 4" | 101,6 | 63,66 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price