Hollow Bars
At Tubos Mecánicos we have specialized in hollow bars. We work with the best European factories in the sector.
Most Common uses and Applications
Carbon steel perforated bar is normally used in structural and mechanical applications, engineering and general industrial applications.
Stock Dimensions
- Outside: 30,00 - 660,00 mm.
- Inside: 16,00 - 610,00 mm.
- Thickness: 3,20 - 100,00 mm.
Application Standard
- EN-10297-1
- EN-10294-1
- EN-10210-1
- EN-10216-3
Chemical Composition
STEEL GRADES | NORM | C % | P % max. | S % | Mn % | Si % | Al % min. | Nb % max. | V % | Others % |
---|---|---|---|---|---|---|---|---|---|---|
E-355 | EN-10297-1 | 0,22 max. | 0,03 | 0,035 max. | 1,60 max. | 0,55 max. | ||||
E-470 | EN-10297-1 | 0,16 to 0,22 | 0,03 | 0,035 max. | 1,30 to 1,70 | 0,10 to 0,50 | 0,01 | 0,07 | 0,08 to 0,15 | N máx. 0,02 |
E-355 | EN-10294-1 | 0,22 max. | 0,03 | 0,015 to 0,050 | 1,60 max. | 0,55 max. | ||||
E-470 | EN-10294-1 | 0,16 a 0,22 | 0,03 | 0,015 to 0,050 | 1,30 to 1,70 | 0,10 to 0,50 | 0,01 | 0,07 | 0,08 to 0,15 | V+Nb max. 0,21 |
S-355J2H | EN-10210-1 | 0,22 max. | 0,03 | 0,03 max. | 1,60 max. | 0,55 max. | ||||
S-355NH | EN-10210-1 | 0,20 max. | 0,035 | 0,03 max. | 0,90-1,65 max. | 0,50 max. | 0,02 | 0,05 | 0,12 max. | Ti 0,03 max. |
P-355N | EN-10216-3 | 0,20 max. | 0,025 | 0,02 max. | 0,90-1,70 max. | 0,50 max. | 0,02 | 0,05 | 0,10 max. | Nb+Ti+V 0,12 max. |
Symbolic description | ≤16 | >16≤40 | >40≤65 | >65≤120 |
---|---|---|---|---|
S-235JRH | 0,37 | 0,39 | 0,41 | 0,44 |
S-275J2H | 0,41 | 0,43 | 0,45 | 0,48 |
S-355J2H | 0,45 | 0,47 | 0,50 | 0,53 |
S-355NH | 0,43 | 0,45 | 0,45 | |
CEV= C+ Mn/6 +( Cr+Mo+V)/5+(Ni+Cu)/15 |
Mechanical Properties
STEEL GRADES | NORM | Rm min. (N/mm2) | Re min. (N/mm2) | A min.% | Resilience | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | ≤16 | >16≤40 | >40≤65 | >65≤100 | ≤16 | >16≤40 | >40≤65 | >65≤80 | >80≤100 | Long. | Across. | ºC Jules | ||
E-355 | EN-10297-1 | 490 | 490 | 490 | 470 | 355 | 345 | 335 | 315 | 295 | 20 | 18 | ||
E-470 | EN-10297-1 | 650 | 600 | 470 | 430 | 17 | 15 | |||||||
* | ≤16 | >16≤25 | >25≤40 | >40≤50 | ≤16 | >16≤25 | >25≤40 | >40≤50 | ||||||
E-355 | EN-10294-1 | 490 | 490 | 470 | 470 | 355 | 345 | 335 | 335 | 18 | ||||
E-470 | EN-10294-1 | 650 | 620 | 600 | 550 | 470 | 460 | 430 | 430 | 17 | ||||
* | ≤3 | >3≤100 | >100≤120 | ≤16 | >16≤40 | >40≤63 | >63≤80 | >80≤120 | ||||||
S355J2H | EN-10210-1 | 510-680 | 470-630 | 450-600 | 355 | 345 | 335 | 325 | 315 to 295 | 22 | -20º/27J min. | |||
S355NH | EN-10210-1 | until 65 mm 470 - 630 | 355 | 345 | 355 | 22 | 22 | -20º/27J min. | ||||||
* | ≤20 | >20≤40 | >40≤65 | >65≤100 | ≤12≤20 | >20≤40 | >40≤50 | >50≤65 | >65≤100 | |||||
P355N | EN-10216-3 | 490-650 | 490-630 | 490-630 | 450-590 | 355 | 345 | 335 | 325 | 305 | 22 | 20 | -20º/40J min. |
Supply Tolerances
EN-10297-1 & EN-10216-3 | |||||
---|---|---|---|---|---|
Outside Diameter (mm) | OD ≤ 219,1 | ± 1 % or ± 0,5 mm | |||
219,1 < OD | ± 1 % | ||||
Wall Thickness (mm) | OD ≤ 219,1 | ± 12,5 % or 0,4 mm | |||
219,1 < D | ratio esp/D ≤ 0,025 | ± 20 % | |||
0,025 < esp/D ≤ 0,050 | ± 15 % | ||||
0,050 < ratio esp/D | ± 12,5 % | ||||
Straightness | Admissible Variation: OD ≥ 33,7 mm it must not exceed to 0,0015 by the length of the tube. | ||||
OD < 33,7 mm it's not specified, due to bending during the process and the later manipulation, but it should be reasonably straight. (EN-10297-1) |
EN-10294-1 | |||||
---|---|---|---|---|---|
Outside Diameter (mm) | OD ≤ 75 | ± 0,5 mm | |||
75<D≤180 | ± 0,75 % | ||||
180 < OD | ± 1 % | ||||
Wall Thickness (mm) | OD ≤ 180 | WT ≤ 15 | ± 12,5 % or 0,4 mm | ||
15 < esp | ±10% | ||||
180 < D | esp ≤ 30 | ±12,5% | |||
30 < esp | ±10% | ||||
Straightness | Admisible Variation: ≤ 0,001 by the length of the tube. The variations in straightness over each eter must no exceed 1 mm. |
EN-10210-1 | |||
---|---|---|---|
Outside Diameter (mm) | ± 1 % with a minimum of ± 0,5 mm and maximum of ± 10 mm | ||
Wall Thickness (mm) | Positive Tolerance: Limited by the mass of tolerance: (-6%/+8% on the individual lenghts of supply). | Negative Tolerance: -10% (Not lower than 12,5 %, but no higher 25% of the circumference). | |
Straightness | Admisible Variation: ≤ 0,0020 by the length of the tube. |
Substitution Template
REPLACED | CURRENT | |||
---|---|---|---|---|
NORM | QUALITY STEEL | NORM | QUALITY STEEL | |
DIN-1629 | ST-52.0 | EN-10297-1 | E-355 | |
ISO-2938 | ST-52.0 | EN-10294-1 | E-355 | |
ACCORDING TO FACTORY | 20MnV6 | EN-10294-1 | E-470 | |
DIN-17121 | ST-52.3 | EN-10210-1 | S355J2H |
Dimensions
No Results Found
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price