Galvanized Zn Coating E235
Galvanized precision seamless tube offers protection against rust and ensures uniform corrosion protection.
Most Common uses and Applications
Widely used in hydraulic and pneumatic circuits and in precision applications where corrosion protection is an important key.
Stock Dimensions
- Outside: 6,00 - 60,00 mm.
- Inside: 3,00 - 50,00 mm.
- Thickness: 1,00 - 4,00 mm.
Application Standard
- EN-10305-4
Chemical Composition
STEEL GRADES | NORM | C % max. | P % max. | S % max. | Mn % | Si % max. |
---|---|---|---|---|---|---|
E-235 | EN-10305-4 | 0,17 | 0,025 | 0,015 | 1,20 max. | 0,35 |
Mechanical Properties
STEEL GRADES | NORM | Rm min. (N/mm2) | Re min. (N/mm2) | A min.% | Supply Conditions |
---|---|---|---|---|---|
E-235 | EN-10305-4 | 340 to 480 | 235 | 25 | +N |
Supply Tolerances
Ø OUTSIDE / INSIDE | According EN-10305-4 |
External galvanization: Passivated / Cr-VI-free/ zinc coating min. 12 microns / minimum corrosion resistance according to ISO 9227 NSS 24h |
Properties
Galvanization, specially developed for precision steel tubes, offers protection against oxidation and guarantees uniform protection agains everthing related to corrosion. | |
CHARACTERISTICS AND DISTINCTIVE ASPECTS | |
Uniform protection against corrosion | Continuos and multi-layered galvanization guarantees a unifrom distribution of the zinc layer on the tube. |
Protected interior surface | A specially developed connection system for the pipes ensures the protection of the inner surface against the chemical products of the process. |
Excelent deformability | Better deformation characteristics without flaking of the zinc layere, also for 25 micron zinc layer. |
Dimensions
Out. Tol. | Ø Out. | Ø Int. | Int. Tol. | Thickness | kg/m |
---|---|---|---|---|---|
±0,08 | 6,00 | 4,00 | ±0,12 | 1,00 | 0,12 |
3,00 | ±0,15 | 1,50 | 0,17 | ||
±0,08 | 8,00 | 6,00 | ±0,10 | 1,00 | 0,17 |
5,00 | ±0,10 | 1,50 | 0,24 | ||
4,00 | ±0,15 | 2,00 | 0,30 | ||
±0,08 | 10,00 | 8,00 | ±0,08 | 1,00 | 0,22 |
7,00 | ±0,12 | 1,50 | 0,31 | ||
6,00 | ±0,15 | 2,00 | 0,39 | ||
±0,08 | 12,00 | 9,00 | ±0,10 | 1,50 | 0,39 |
8,00 | ±0,12 | 2,00 | 0,49 | ||
±0,08 | 15,00 | 12,00 | ±0,08 | 1,50 | 0,50 |
11,00 | ±0,10 | 2,00 | 0,64 | ||
±0,08 | 16,00 | 13,00 | ±0,08 | 1,50 | 0,54 |
12,00 | ±0,10 | 2,00 | 0,69 | ||
11,00 | ±0,12 | 2,50 | 0,83 | ||
±0,08 | 17,00 | 12,00 | ±0,12 | 2,50 | 0,89 |
±0,08 | 18,00 | 15,00 | ±0,08 | 1,50 | 0,61 |
14,00 | ±0,08 | 2,00 | 0,79 | ||
13,00 | ±0,15 | 2,50 | 0,96 | ||
±0,08 | 20,00 | 16,00 | ±0,08 | 2,00 | 0,89 |
15,00 | ±0,15 | 2,50 | 1,08 | ||
14,00 | ±0,15 | 3,00 | 1,26 | ||
±0,08 | 22,00 | 18,00 | ±0,08 | 2,00 | 0,99 |
17,00 | ±0,08 | 2,50 | 1,20 | ||
±0,08 | 25,00 | 20,00 | ±0,08 | 2,50 | 1,39 |
19,00 | ±0,15 | 3,00 | 1,63 | ||
18,00 | ±0,15 | 3,50 | 1,86 | ||
±0,08 | 28,00 | 24,00 | ±0,08 | 2,00 | 1,28 |
23,00 | ±0,08 | 2,50 | 1,57 | ||
22,00 | ±0,15 | 3,00 | 1,85 | ||
±0,08 | 30,00 | 24,00 | ±0,15 | 3,00 | 2,00 |
22,00 | ±0,15 | 4,00 | 2,57 | ||
±0,15 | 35,00 | 29,00 | ±0,15 | 3,00 | 2,37 |
±0,15 | 38,00 | 32,00 | ±0,15 | 3,00 | 2,59 |
30,00 | ±0,15 | 4,00 | 3,35 | ||
±0,20 | 42,00 | 36,00 | ±0,20 | 3,00 | 2,89 |
±0,20 | 43,00 | 37,00 | ±0,20 | 3,00 | 2,96 |
±0,30 | 60,00 | 50,00 | ±0,25 | 1,50 | 6,78 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price