Stainless Pipes ASTM
Inch stainless steel tubing with American ASTM standards for use in industrial environments with extreme temperatures and corrosive media
Most Common uses and Applications
Tube used in industrial environments, such as chemical, petrochemical, energy, marine, among others where harsh climatic conditions occur
Stock Dimensions
- Outside: 1/4" (13,72 mm) - 8" (219,08 mm)
- Thickness: Sch.5S (1,65 mm) - XXS (22,22 mm)
Application Standard
- ASTM ASME A312 / A999
- ASTM ASME A376
- EN-10216-5 / EN-10297-2 TC1
*According qualities: 304L, 316L, 316Ti, 321, 347, 904L...
Dimensions
NPS | Outside | Medium Thickness (mm) | ||||||
---|---|---|---|---|---|---|---|---|
inch | mm | Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | Sch. 120S | Sch. 160S | XXS |
1/4″ | 13,72 | – | 1,65 | 2,24 | 3,02 | – | – | – |
3/8″ | 17,14 | – | 1,65 | 2,31 | 3,2 | – | – | – |
1/2″ | 21,34 | 1,65 | 2,11 | 2,77 | 3,73 | – | 4,78 | – |
3/4″ | 26,67 | 1,65 | 2,11 | 2,87 | 3,91 | – | 5,56 | 7,82 |
1″ | 33,4 | 1,65 | 2,77 | 3,38 | 4,55 | – | 6,35 | 9,09 |
1 1/4″ | 42,16 | 1,65 | 2,77 | 3,56 | 4,85 | – | 6,35 | 9,7 |
1 1/2″ | 48,26 | 1,65 | 2,77 | 3,68 | 5,08 | – | 7,14 | 10,16 |
2″ | 60,32 | – | 2,77 | 3,91 | 5,54 | – | 8,74 | 11,07 |
2 1/2″ | 73,02 | – | 3,05 | 5,16 | 7,01 | – | 9,52 | 14,02 |
3″ | 88,9 | – | 3,05 | 5,49 | 7,62 | – | 11,13 | 15,24 |
3 1/2″ | 101,6 | – | 3,05 | 5,74 | 8,08 | – | – | – |
4″ | 114,3 | – | 3,05 | 6,02 | 8,56 | 11,13 | 13,49 | 17,12 |
5″ | 141,3 | – | – | 6,55 | 9,52 | 12,7 | 15,88 | 19,05 |
6″ | 168,28 | – | 3,4 | 7,11 | 10,97 | 14,27 | 18,26 | 21,95 |
8″ | 219,08 | – | – | 8,18 | 12,7 | 18,26 | 23,01 | 22,22 |
Related Stainless Products
Ask for a quote
Feel free to contact us for a personalized price