H9 / H10 Welded Tubes
Precision cold drawn electro-welded tube with very tight tolerances
Most Common uses and Applications
This type of tube is used in hydraulic and pneumatic circuits, platforms and lifting systems as well as in agricultural and industrial machinery
Stock Dimensions
- Outside: 25,00 - 110,00 mm.
- Inside: 30,00 - 125,00 mm.
- Thickness: 2,50 - 7,50 mm.
Application Standard
- EN-10305-2
Chemical Composition
STEEL GRADES | NORM | C % max. | P % max. | S % max. | Mn % | Si % max. |
---|---|---|---|---|---|---|
E-355 | EN-10305-2 | 0,22 | 0,025 | 0,025 | 1,6 | 0,55 |
Mechanical Properties
TIPO DE ACERO | NORMA | Rm mín. (N/mm2) | Re mín. (N/mm2) | A mín.% | Condics. Sumin. |
---|---|---|---|---|---|
E-355 | EN-10305-2 | 640 | 0,80 x Rm | 4 | +C |
Supply Tolerances
Ø OUTSIDE DIAMETER | According to EN-10305-2 | |||||
---|---|---|---|---|---|---|
Ø INSIDE DIAMETER (mm) | 18<d≤30 | 30<d≤50 | 50<d≤80 | 80<d≤80 | ||
TOLERANCE H9 (mm) | + 0 to +0,052 | + 0 to +0,062 | + 0 to +0,074 | + 0 to +0,087 | ||
TOLERANCE H10 (mm) | + 0 to +0,084 | + 0 to +0,100 | + 0 to +0,120 | + 0 to +0,140 | ||
RUGOSITY H9 | < 0,80 microns | |||||
RUGOSITY H10 | < 1 micron |
SUBSTITUTION TEMPLATE
REMPLACED | CURRENT | |||
---|---|---|---|---|
NORM | STEEL QUALITY | NORM | STEEL QUALITY | |
DIN-2393/94 | ST-52.3 | EN-10305-2 | E-355 | |
SUPPLY CONDITIONS | SUPPLY CONDITIONS | |||
BK | + C |
Dimensions
Ø Inside | Ø Outside | Inside Tolerance | Thickness | kg/m |
---|---|---|---|---|
25,0 | 30,0 | 0;+0,08 | 2,5 | 1,70 |
35,0 | 0;+0,10 | 5,0 | 3,70 | |
30,0 | 35,0 | 0;+0,10 | 2,5 | 2,00 |
40,0 | 0;+0,10 | 5,0 | 4,32 | |
32,0 | 40,0 | 0;+0,10 | 4,0 | 3,55 |
42,0 | 0;+0,10 | 5,0 | 4,56 | |
35,0 | 45,0 | 0;+0,10 | 5,0 | 4,93 |
40,0 | 45,0 | 0;+0,10 | 2,5 | 2,62 |
50,0 | 0;+0,10 | 5,0 | 5,55 | |
45,0 | 50,0 | 0;+0,10 | 2,5 | 2,93 |
55,0 | 0;+0,10 | 5,0 | 6,17 | |
50,0 | 55,0 | 0;+0,10 | 2,5 | 3,24 |
60,0 | 0;+0,10 | 5,0 | 6,78 | |
65,0 | 0;+0,12 | 7,5 | 10,64 | |
55,0 | 65,0 | 0;+0,12 | 5,0 | 7,40 |
58,0 | 75,0 | 0;+0,12 | 8,5 | 13,95 |
60,0 | 70,0 | 0;+0,12 | 5,0 | 8,01 |
75,0 | 0;+0,12 | 7,5 | 12,49 | |
63,0 | 75,0 | 0;+0,12 | 6,0 | 10,21 |
65,0 | 75,0 | 0;+0,12 | 5,0 | 8,63 |
80,0 | 0;+0,12 | 7,5 | 13,41 | |
70,0 | 75,0 | 0;+0,12 | 2,5 | 4,47 |
80,0 | 0;+0,12 | 5,0 | 9,25 | |
85,0 | 0;+0,12 | 7,5 | 14,33 | |
75,0 | 85,0 | 0;+0,12 | 5,0 | 9,86 |
90,0 | 0;+0,12 | 7,5 | 15,26 | |
80,0 | 90,0 | 0;+0,12 | 5,0 | 10,48 |
95,0 | 0;+0,12 | 7,5 | 16,19 | |
85,0 | 95,0 | 0;+0,12 | 5,0 | 11,10 |
100,0 | 0;+0,14 | 7,5 | 17,11 | |
90,0 | 100,0 | 0;+0,14 | 5,0 | 11,71 |
105,0 | 0;+0,14 | 7,5 | 18,03 | |
95,0 | 110,0 | 0;+0,14 | 7,5 | 18,96 |
100,0 | 106,0 | 0;+0,14 | 3,0 | 7,62 |
115,0 | 0;+0,14 | 7,5 | 19,88 | |
110,0 | 125,0 | 0;+0,14 | 7,5 | 21,73 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price