Offshore Pipes
Our OffShore Pipes meet the strictest specifications for cold, humid and extreme environments.
Most Common uses and Applications
Marine structures such as substations, jackets and boat fenders. We know the specific need for projects of this nature and have participated in the main offshore wind platforms in Northern Europe and the United Kingdom.
Stock Dimensions
- Outside: 273,00 - 610,00 mm.
- Inside: 222,20 - 560,00 mm.
- Thickness: 21,40 - 32,50 mm.
Application Standard
- EN-10210-1
- EN-10225
Chemical Composition
STEEL GRADES | NORM | C % | P % max. | S % | Mn % | Si % | Al % min. | Nb % max. | V % | Others % |
---|---|---|---|---|---|---|---|---|---|---|
S-355NH | EN-10210-1 | 0,20 max. | 0,035 | 0,030 max. | 1,65 max. | 0,50 max. | 0,02 | 0,05 | 0,12 max | Ti 0,02 max |
S-355G14 | EN-10210-1 | 0,20 max | 0,035 | 0,010 max | 1,60 max | 0,55 max | 0,06 | 0,05 | 0,010 max | Ti 0,02 max |
S-355G15 | EN-10210-1 | 0,20 max. | 0,035 | 0,007 max | 1,60 max. | 0,55 max. | 0,06 | 0,05 | 0,10 max | Ti 0,02 max |
Mechanical Properties
STEEL GRADES | NORM | Rm min. (N/mm2) | Re min. (N/mm2) | A min. % | CEV | RESILIENCE |
---|---|---|---|---|---|---|
S-355NH | EN-10210-1 | 460 - 630 | 335 - 335 | 22 | 0,43 | -20º/40J min. |
S-355G14 | EN-10225 | 460 - 620 | 345 - 355 | 22 | 0,43 | -20º/50J min. |
S-355G15 | EN-10225 | 460 - 620 | 355 | 22 | 0,43 | -20º/50J min. |
Supply Tolerances
According to Norm EN-10210-1 or EN-10210-2
Dimensions
Outside diameter | Inside diameter | Thickness | Kg/M |
---|---|---|---|
273,0 | 230,2 | 21,4 | 136,80 |
223,0 | 25,0 | 157,52 | |
222,2 | 25,4 | 159,78 | |
323,9 | 281,1 | 21,4 | 164,47 |
273,9 | 25,0 | 189,85 | |
273,1 | 25,4 | 192,63 | |
259,9 | 32,0 | 237,32 | |
257,3 | 33,3 | 245,86 | |
355,6 | 317,4 | 19,1 | 163,29 |
315,6 | 20,0 | 170,53 | |
304,8 | 25,4 | 213,09 | |
300,0 | 27,8 | 231,53 | |
292,0 | 31,8 | 261,61 | |
406,4 | 363,6 | 21,4 | 209,32 |
356,4 | 25,0 | 242,25 | |
355,6 | 25,4 | 245,87 | |
354,0 | 26,2 | 253,08 | |
346,4 | 30,0 | 286,89 | |
344,4 | 31,0 | 295,67 | |
457,0 | 418,8 | 19,1 | 212,50 |
409,4 | 23,8 | 261,95 | |
407,0 | 25,0 | 274,39 | |
398,2 | 29,4 | 319,40 | |
397,0 | 30,0 | 325,46 | |
508,0 | 476,2 | 15,9 | 198,79 |
466,8 | 20,6 | 255,09 | |
469,8 | 19,1 | 237,25 | |
458,0 | 25,0 | 306,78 | |
457,2 | 25,4 | 311,44 | |
455,6 | 26,2 | 320,71 | |
444,0 | 32,0 | 386,99 | |
443,0 | 32,5 | 392,63 | |
610,0 | 560,0 | 25,0 | 371,57 |
550,0 | 30,0 | 442,07 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price