Chromed Tubes
Externally rectified and chrome-plated tube, with a homogeneous chrome layer.
Steels
The steel used in this tube is E-355 according to EN-10305-1, on request we can also offer 20MnV6
Most Common uses and Applications
Tube used in platforms and lifting systems, hydraulic and pneumatic cylinders, product handling, garbage collection, as well as in agricultural and industrial machinery.
Stock Dimensions
- Outside: 14,00 - 100,00 mm.
- Inside: 8,00 - 80,00 mm.
- Thickness: 2,50 - 10,00 mm.
Application Standard
- EN-10305-1
Chemical Composition
STEEL GRADES | NORM | C % max. | P % max. | S % max. | Mn % | Si % max. |
---|---|---|---|---|---|---|
E-355 | EN-10305-1 | 0,22 | 0,025 | 0,025 | 1,6 | 0,55 |
Thecnical Properties
Steel Quality | E355 +SR according EN-10305-1 / 20MnV6 By request |
---|---|
Hard chrome Hardness | 67 HRc |
Thickness of the chrome layer | 25 (+/-5) micron |
Rugosity | from 0,10 to 0,25 microns |
Mechanical Properties
STEEL GRADES | NORM | Rm min. (N/mm2) | Re min. (N/mm2) | A min.% | Supply Conditions |
---|---|---|---|---|---|
E-355 | EN-10305-1 | 580 | 450 | 10 | SR |
Supply Tolerances
Ø INSIDE (mm) | 20<d≤35 | 35<d≤55 | 55<d≤85 | 85<d≤120 | 120<d≤150 | 150<d≤225 |
---|---|---|---|---|---|---|
TOLERANCE (according to manufacturer (mm) | -0,20 a -0,40 | -0,20 a -0,45 | -0,25 a -0,55 | -0,30 a -0,70 | -0,40 a -0,80 | -0,50 a -1,00 |
THICKNESS | +/- 7,5% | |||||
Ø OUTSIDE (mm) | 6<d≤10 | 10<d≤18 | 18<d≤30 | 30<d≤50 | 50<d≤80 | 80<d≤120 |
TOLERANCE ISO f7 | -0,013 a -0,028 | -0,016 a -0,034 | -0,020 a -0,041 | -0,025 a -0,050 | -0,030 a -0,060 | -0,036 a -0,071 |
Dimensions
Ø Out. | Ø Int. | Thick. | kg/m | Ø Out. | Ø Int. | Thick. | kg/m | |
---|---|---|---|---|---|---|---|---|
14,0 | 8,0 | 3,0 | 0,81 | 30,0 | 10,0 | 9,86 | ||
25,0 | 20,0 | 2,5 | 1,39 | 55,0 | 45,0 | 5,0 | 6,16 | |
15,0 | 5,0 | 2,47 | 40,0 | 7,5 | 8,78 | |||
30,0 | 20,0 | 5,0 | 3,08 | 35,0 | 10,0 | 11,10 | ||
35,0 | 25,0 | 5,0 | 3,70 | 60,0 | 50,0 | 5,0 | 6,78 | |
20,0 | 7,5 | 5,09 | 45,0 | 7,5 | 9,71 | |||
40,0 | 30,0 | 5,0 | 4,32 | 40,0 | 10,0 | 12,32 | ||
25,0 | 7,5 | 6,01 | 70,0 | 60,0 | 5,0 | 8,00 | ||
20,0 | 10,0 | 7,39 | 55,0 | 7,5 | 11,55 | |||
45,0 | 35,0 | 5,0 | 4,93 | 50,0 | 10,0 | 14,79 | ||
30,0 | 7,5 | 6,94 | 80,0 | 65,0 | 7,5 | 13,41 | ||
25,0 | 10,0 | 8,63 | 60,0 | 10,0 | 17,25 | |||
50,0 | 40,0 | 5,0 | 5,55 | 90,0 | 70,0 | 10,0 | 19,72 | |
35,0 | 7,5 | 7,86 | 100,0 | 80,0 | 10,0 | 22,18 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price