Bar 200H Rating 9 (mm)
Precision chrome-plated steel bar, with tight tolerances, higher surface hardness and corrosion resistant
Most Common uses and Applications
Tube used for hydraulic and pneumatic pistons, as well as in any other area where dimensional precision and environmental resistance are required
Stock Dimensions
- Outside: 8,00 - 200,00 mm.
Application Standard
- EN-10083-2
- EN-10277-5
Chemical Composition
STEEL GRADES | C % | P % max. | S % max. | Mn % | Si % max. | Cr % max. | Mo% max. |
---|---|---|---|---|---|---|---|
C45E | 0,42 – 0,50 | 0,03 | 0,035 | 0,50 – 0,80 | 0,4 | 0,1 | 0,1 |
42CrMo4 | 0,38 – 0,45 | 0,025 | 0,035 | 0,60 – 0,90 | 0,4 | 0,9 – 1,20 | 0,15 – 0,30 |
Mechanical Properties
STEEL GRADES | Outside Diameter | Rm min. (N/mm2) | Re min. (N/mm2) | A min.% | Hardness * Brinell (N/mm2) | NORM |
---|---|---|---|---|---|---|
C45E | 6<d≤16 | 710 | 500 | 6 | 218-319 | EN 10277-5 / EN 10083-2 |
16<d≤25 | 650 | 410 | 7 | 200-298 | ||
25<d≤100 | 580 | 305 | 16 | 172-242 | ||
100<d≤180 | 560 | 275 | 16 | 172-242 | ||
42CrMo4 +QT | 6<d≤16 | 1100-1300 | 900 | 10 | 298-359 | EN 10277-5 / EN 10083-2 |
16<d≤40 | 1000-1200 | 750 | 11 | 298-359 | ||
40<d≤100 | 900-1100 | 650 | 12 | 271-331 | ||
100<d≤160 | 800-950 | 550 | 13 | 240-286 | ||
160<d≤180 | 750-900 | 500 | 14 | 225-271 | ||
* Datos orientativos |
Thecnical Properties
Steel quality in permanent stock | C45E (F-1140) / 42CrMo4 bonified (F-1252) / 20MnV6 By request |
Hard Chrome Hardness | According to manufacturer specifications |
Chrome layer thickness | 20-25 (+/-5) microns according to outside diameter |
Rugosity | from 0,10 to 0,25 microns |
Rectitude | Outside diameter from 16 mm to 160 mm 0,3 mm / 1000 mm |
Template | Hardness of the hardened surface min. 55 HRC - Thickness of the tempered layer 0,5 - 3,5 mm |
Supply Tolerances
Ø (mm) | 6<d≤10 | 10<d≤18 | 18<d≤30 | 30<d≤50 | 50<d≤80 | 80<d≤120 | 120<d≤180 |
---|---|---|---|---|---|---|---|
TOLERANCE ISO f7 | -0,013 to -0,028 | -0,016 to -0,034 | -0,020 to -0,041 | -0,025 to -0,050 | -0,030 to -0,060 | -0,036 to -0,071 | -0,043 to -0,083 |
Dimensions
Ø Out.(mm) | Kg/M | Ø Out.(mm) | Kg/M | |
---|---|---|---|---|
8,0 | 0,39 | 56,0 | 19,33 | |
10,0 | 0,62 | 60,0 | 22,20 | |
12,0 | 0,89 | 63,0 | 24,47 | |
14,0 | 1,21 | 65,0 | 26,05 | |
15,0 | 1,39 | 70,0 | 30,21 | |
16,0 | 1,58 | 75,0 | 34,68 | |
18,0 | 2,00 | 80,0 | 39,46 | |
20,0 | 2,47 | 85,0 | 44,54 | |
22,0 | 2,98 | 90,0 | 49,94 | |
25,0 | 3,85 | 95,0 | 55,64 | |
28,0 | 4,83 | 100,0 | 61,65 | |
30,0 | 5,55 | 110,0 | 74,60 | |
32,0 | 6,31 | 120,0 | 88,78 | |
35,0 | 7,55 | 125,0 | 96,33 | |
36,0 | 7,99 | 130,0 | 104,19 | |
38,0 | 8,90 | 140,0 | 120,84 | |
40,0 | 9,86 | 150,0 | 138,72 | |
42,0 | 10,88 | 160,0 | 157,83 | |
45,0 | 12,48 | 170,0 | 178,22 | |
48,0 | 14,21 | 180,0 | 199,69 | |
50,0 | 15,41 | 200,0 | 247,00 | |
55,0 | 18,65 |
Related Carbon Products
Ask for a quote
Feel free to contact us for a personalized price